CONTACT US
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: jiaoyunshi.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province

Add WeChat

Follow WeChat



| Project | Parameters | Units | |
| Machine Model | QG-KT1-2560 | Customizable | |
| Processing range | 6000*2500 | mm | |
| X/Y axis positioning accuracy | ±0.03 | mm | |
| X/Y axis repeat positioning accuracy | ±0.02 | mm | |
| Positioning Speed | 120 | m/min | |
| Acceleration | 1.5 | G | |
| Chuck | Diameter | Ф200 | mm |
| Cut Length | 6000 | mm | |
| Slewing Speed | 80 | rpm/min | |
| Machine power | 43 | Kw | |
| Phase number | 3 | ||
| Rated voltage | 380 | V | |
| Frequency | 50 | Hz | |
| Power Protection Level | IP54 | ||
| Serial number | Name | Model/Series | Quantity (set) | Manufacturer name |
| 1 | Fiber Laser Generator | 6000W | 1 | Raycus / Maxphotonics |
| 2 | Laser cutting head | LC608 | 1 | Osprey/Wan Shunxing |
| 3 | CNC system | FSCUT3000 | 1 | Bai Chu |
| 4 | Machine bed | QG | 1 | Hardworking |
| 5 | Linear guides | HGW30CA | 4 | Shanghai Bank/AirTAC |
| 6 | Bus Servo Motors and Drivers | 152/202/401 | 7 | Mitsubishi/Fuji |
| 7 | Reducer | 110/090 | 6 | Xinbao/Youchuan |
| 8 | Helical gear/rack | M3-25-6 | 4 | Taiwan |
| 9 | Chuck | Pneumatic | 1 | Hardworking |
| 10 | Control Cabinet | Standard | 1 | Hardworking |
| 11 | Industrial constant temperature air conditioner | Standard | 1 | Sunny |
| 12 | Precision Chiller | Standard | 1 | Hanley |
| 13 | Air Control | Standard | 1 | Japan |
| 14 | Automatic Oil Filling System | Standard | 1 | Michelle |
| Materials | Thickness (mm) | Speed ??(m/min) | Power (W) | Gas |
| Carbon Steel | 1 | 30 | 6000 | N?/Air |
| 2 | 25 | |||
| 3 | 14 | |||
| 4 | 8 | |||
| 5 | 6.4 | |||
| 6 | 5 | |||
| Carbon Steel | 3 | 3.6-4.2 | 2400 | O? |
| 4 | 3.3-3.8 | 2400 | ||
| 5 | 3-3.6 | 3000 | ||
| 6 | 2.7-3.2 | 3300 | ||
| 8 | 2.2-2.5 | 4200 | ||
| 10 | 2.0-2.3 | 5500 | ||
| 12 | 0.9-1 | 2200 | ||
| 12 | 1.9-2.1 | 6000 | ||
| 14 | 0.8-0.9 | 2200 | ||
| 14 | 1.4-1.7 | 6000 | ||
| 16 | 0.8-0.9 | 2200 | ||
| 16 | 1.2-1.4 | 6000 | ||
| 18 | 0.65-0.75 | 2200 | ||
| 18 | 0.8 | 6000 | ||
| 20 | 0.5-0.6 | 2400 | ||
| 20 | 0.6-0.7 | 6000 | ||
| 22 | 0.45-0.5 | 2400 | ||
| 22 | 0.5-0.6 | 6000 | ||
| 25 | 0.5 | 2400 | ||
| 25 | 0.4 | 6000 | ||
| Stainless Steel | 1 | 40 | 6000 | N? |
| 2 | 30 | |||
| 3 | 18 | |||
| 4 | 12 | |||
| 5 | 8 | |||
| 6 | 5 | |||
| 8 | 3.8 | |||
| 10 | 2 | |||
| 12 | 1.2 | |||
| 14 | 1 | |||
| 16 | 0.6 | |||
| 18 | 0.5 | |||
| 20 | 0.3 |
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: jiaoyunshi.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province

Add WeChat

Follow WeChat